PERFORMANCE | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz | 48Hz - 180Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W | 16.6W / 24W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm | 2.6 mm |
---|
Mounting | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) | • Head Only | 540.4 x 51.7 x 325.3 mm (21.28 x 2.04 x 12.81 inches) • Highest Position | 540.4 x 258.6 x 523.0 mm (21.28 x 10.18 x 20.59 inches) • Lowest Position | 540.4 x 258.6 x 388.0 mm (21.28 x 10.18 x 15.28 inches) |
---|
Packaging Dimensions (WxDxH) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) | 642.0 x 187.0 x 462.0 mm (25.28 x 7.36 x 18.19 inches) |
---|
Weight | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 2.9 kg (6.4 lbs) |
---|
Packaging Weight | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) | 7.0 kg (15.4 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 | TÜV Rheinland Eye Comfort 2.0 |
---|
Sync Technology | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync |
---|
Special Features | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Gaming Console Support | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
