PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
---|
Color Gamut | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W | 21.7W / 156W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) | • Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches) • Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches) • Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches) |
---|
Packaging Dimensions (WxDxH) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) |
---|
