PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 527.0 x 296.4 mm (20.75 x 11.67 inches) |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm | 0.275 x 0.275 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
Camera | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p | FHD 1080p |
---|
Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W | 14W / 34.0W |
---|
Power Adapter | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W | 90W |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) | • Head Only | 539.8 x 72.8 x 367.6 mm (21.25 x 2.87 x 14.47 inches) • Highest Position | 539.8 x 207.6 x 539.6 mm (21.25 x 8.17 x 21.24 inches) • Lowest Position | 539.8 x 207.6 x 384.6 mm (21.25 x 8.17 x 15.14 inches) |
---|
Packaging Dimensions (WxDxH) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) |
---|
