PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
---|
Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 16GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 16GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 | 8GB Soldered DDR5-4800 |
---|
Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
---|
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
---|
Storage Slot | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots | Two M.2 2242 PCIe 4.0 x4 slots |
---|
Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio |
---|
Camera | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 50Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh | 60Wh |
---|
Power Adapter | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 | 16" 2.8K (2880x1800) OLED 500nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR True Black 600 |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Non-backlit, French | Non-backlit, French | Non-backlit, French | Backlit, English (UK) | Non-backlit, English (UK) | Backlit, English (UK) | Non-backlit, Arabic | Backlit, Arabic | Non-backlit, Arabic | Non-backlit, Russian | Non-backlit, Ukrainian | Backlit, Ukrainian | Backlit, Ukrainian | Non-backlit, Ukrainian | Backlit, Ukrainian | Non-backlit, Ukrainian | Non-backlit, English | Non-backlit, English | Backlit, Nordic (DK/FI/NO/SV) | Backlit, Nordic (DK/FI/NO/SV) | Backlit, Nordic (DK/FI/NO/SV) | Backlit, Greek | Backlit, Greek | Backlit, Greek | Backlit, Greek | Backlit, Korean | Backlit, Korean | Backlit, Korean |
---|
