PERFORMANCE | | | | | | | | | |
---|
Display Size | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" |
---|
View Area | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm | 1209.6x680.4 mm |
---|
Panel | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment |
---|
Backlight | DLED | DLED | DLED | DLED | DLED | DLED | DLED | DLED | DLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
---|
Pixel Pitch | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm | 0.315x0.315 mm |
---|
Dot / Pixel Per Inch | 80 dpi | 80 dpi | 80 dpi | 80 dpi | 80 dpi | 80 dpi | 80 dpi | 80 dpi | 80 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
---|
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None |
---|
Speakers | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 | 10Wx2 |
---|
Power Consumption (Typical / Maximum) | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W | 100W / 300W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | |
---|
Stand | Tilt support | Tilt support | Tilt support | Tilt support | Tilt support | Tilt support | Tilt support | Tilt support | Tilt support |
---|
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
---|
Side Bezel Width | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm | 3.3 mm |
---|
Mounting | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm | Supports VESA mount 300 x 300 mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None |
---|
Pen | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) | 1227 x 125 x 720.6 mm (48.31 x 4.92 x 28.37 inches) |
---|
Packaging Dimensions (WxDxH) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) | 1370 x 185 x 850 mm (53.94 x 7.28 x 33.46 inches) |
---|
Weight | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) | 17.9 kg (39.5 lbs.) |
---|
Packaging Weight | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) | 22.7 kg (50.1 lbs) |
---|
CONNECTIVITY | | | | | | | | | |
---|
USB Port | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 5Gbps, 96W PD3.1, USB upstream) |
---|
Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) |
---|
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) | 1x RJ45, Ethernet (10M/100M/1000M) |
---|
SERVICE | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | | |
---|
Environmental Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-G) |
---|
Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
---|
Sync Technology | None | None | None | None | None | None | None | None | None |
---|
Special Features | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device | • HDR10 Compliance • Picture In Picture (PIP) / Picture By Picture (PBP) Support • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Brightness Calibration • KVM Switch • Natural Low Blue Light • Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
---|
SOFTWARE | | | | | | | | | |
---|
Operating System | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | | | | | |
---|
Video Cables | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable | USB-C to USB-C Cable |
---|
Model Information | | | | | | | | | |
---|
Product | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD | ThinkVision E55 LFD |
---|
Region | APS | EMEA | ASN | APS | ASN | ASN | ASN | NA | ASN |
---|
Machine Type | 64A9 | 64A9 | 64A9 | 64A9 | 64A9 | 64A9 | 64A9 | 64A9 | 64A9 |
---|
EAN / UPC / JAN | 0198156473288 / 198156473288 / None | 0198156603630 / 198156603630 / None | 0198156473325 / 198156473325 / None | None / None / 4582764362182 | 0198156473332 / 198156473332 / None | 0198156473301 / 198156473301 / None | 0198157155862 / 198157155862 / None | 0198156853837 / 198156853837 / None | 0198156473295 / 198156473295 / None |
---|
Announce Date | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 | 2025-02-14 |