PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB | Intel Core i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB |
---|
Graphics | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA GeForce RTX 4060 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA GeForce RTX 4090 16GB GDDR6 | NVIDIA GeForce RTX 4060 8GB GDDR6 | NVIDIA GeForce RTX 4060 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 3500 Ada Generation 12GB GDDR6 ECC | NVIDIA RTX 5000 Ada Generation 16GB GDDR6 ECC | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 5000 Ada Generation 16GB GDDR6 ECC | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 5000 Ada Generation 16GB GDDR6 ECC | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 8GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 8GB SO-DIMM DDR5-5600 Non-ECC |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
---|
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
---|
Storage Support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
one drive, up to 4TB M.2 2280 SSD | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support | Models with NVIDIA RTX A1000/2000 Ada:
up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support |
---|
Storage Slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX 3500/4000/5000 Ada or GeForce RTX4060/4080/4090:
One M.2 2280 PCIe 4.0 x4 slot | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots | Models with NVIDIA RTX A1000/2000 Ada:
Two M.2 2280 PCIe 4.0 x4 slots |
---|
RAID Preset | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos |
---|
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
