PERFORMANCE | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm | 597.89x336.31 mm |
---|
Panel | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W | 28W / 35W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black | OTS Black |
---|
Side Bezel Width | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) | • Highest Position | 614.1 x 231.2 x 444.4 mm (24.18 x 9.10 x 17.49 inches) • Unpacked Head Only | 614.1 x 43.7 x 374.5 mm (24.18 x 1.72 x 14.74 inches) |
---|
Packaging Dimensions (WxDxH) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) | 717 x 179 x 453 mm (28.23 x 7.05 x 17.83 inches) |
---|
Weight | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) | • Monitor With Stand | 4.7 kg (10.4 lbs) • Monitor Head Only | 4.1 kg (9.1 lbs) |
---|
Packaging Weight | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 | 1x HDMI 1.4, 1x DP 1.4 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | | | | |
---|
Environmental Certification | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light |
---|
Sync Technology | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync |
---|
Special Features | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. |
---|
SOFTWARE | | | | | | | | | | | |
---|
Operating System | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | | | | | | | |
---|
Video Cables | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable |
---|
Model Information | | | | | | | | | | | |
---|
Product | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 | Lenovo C27q-35 |
---|
Region | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA |
---|
Machine Type | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB | 66FB |
---|
EAN / UPC / JAN | 0196800790958 / 196800790958 / None | 0196800790941 / 196800790941 / None | 0196800790934 / 196800790934 / None | 0196800790866 / 196800790866 / None | 0196800790927 / 196800790927 / None | 0196800790903 / 196800790903 / None | 0196800790897 / 196800790897 / None | 0196800790910 / 196800790910 / None | 0196800790880 / 196800790880 / None | 0196800791054 / 196800791054 / None | 0196800790873 / 196800790873 / None |
---|
Announce Date | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 | 2022-05-23 |