PERFORMANCE | | | | |
---|
Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
---|
Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 16GB Soldered LPDDR5-4800 | 16GB Soldered LPDDR5-4800 | 16GB Soldered LPDDR5-4800 | 16GB Soldered LPDDR5-4800 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) | Memory soldered to systemboard, no slots, dual-channel (16GB models) | Memory soldered to systemboard, no slots, dual-channel (16GB models) | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
---|
Max Memory | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable |
---|
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD |
---|
Storage Slot | One M.2 PCIe 4.0 x4 slot | One M.2 PCIe 4.0 x4 slot | One M.2 PCIe 4.0 x4 slot | One M.2 PCIe 4.0 x4 slot |
---|
Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader |
---|
Optical | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
---|
Camera | HD 720p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh |
---|
Power Adapter | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) | 65W Round Tip (3-pin) |
---|
DESIGN | | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare | 16" WUXGA (1920x1200) IPS 300nits Anti-glare | 16" WUXGA (1920x1200) IPS 300nits Anti-glare | 16" WUXGA (1920x1200) IPS 300nits Anti-glare |
---|
Touchscreen | None | None | None | None |
---|
Keyboard | Non-backlit, Spanish | Non-backlit, Spanish | Non-backlit, Italian | Non-backlit, Italian |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Arctic Grey | Arctic Grey | Arctic Grey | Arctic Grey |
---|
Surface Treatment | Painting | Painting | Painting | Painting |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 359.2 x 257 x 17.9 mm (14.14 x 10.12 x 0.70 inches) | 359.2 x 257 x 17.9 mm (14.14 x 10.12 x 0.70 inches) | 359.2 x 257 x 17.9 mm (14.14 x 10.12 x 0.70 inches) | 359.2 x 257 x 17.9 mm (14.14 x 10.12 x 0.70 inches) |
---|
Weight | Starting at 1.74 kg (3.84 lbs) | Starting at 1.74 kg (3.84 lbs) | Starting at 1.74 kg (3.84 lbs) | Starting at 1.74 kg (3.84 lbs) |
---|
SOFTWARE | | | | |
---|
Operating System | Windows 11 Home, Spanish | Windows 11 Home, Spanish | Windows 11 Home, Italian / English | Windows 11 Home, Italian / English |
---|
Bundled Software | Office Trial | Office Trial | Office Trial | Office Trial |
---|
CONNECTIVITY | | | | |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 2x USB 3.2 Gen 1 • 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) • 1x Card reader • 1x Power connector | • 2x USB 3.2 Gen 1 • 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) • 1x Card reader • 1x Power connector | • 2x USB 3.2 Gen 1 • 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) • 1x Card reader • 1x Power connector | • 2x USB 3.2 Gen 1 • 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) • 1x Card reader • 1x Power connector |
---|
Docking | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for IdeaPad Slim 3 16IRH8 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for IdeaPad Slim 3 16IRH8 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for IdeaPad Slim 3 16IRH8 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for IdeaPad Slim 3 16IRH8 |
---|
SECURITY & PRIVACY | | | | |
---|
Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
---|
Fingerprint Reader | None | None | Touch Style, Integrated in Power Button | Touch Style, Integrated in Power Button |
---|
Other Security | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter |
---|
SERVICE | | | | |
---|
Base Warranty | 3-year, Courier or Carry-in | 3-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in |
---|
Included Upgrade | None | None | None | None |
---|
ACCESSORIES | | | | |
---|
Bundled Accessories | None | None | None | None |
---|
CERTIFICATIONS | | | | |
---|
Green Certifications | • ENERGY STAR 8.0 • EPEAT Silver Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Silver Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Silver Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Silver Registered • ErP Lot 6/26 • RoHS compliant |
---|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) |
---|
Model Information | | | | |
---|
Product | IdeaPad Slim 3 16IRH8 | IdeaPad Slim 3 16IRH8 | IdeaPad Slim 3 16IRH8 | IdeaPad Slim 3 16IRH8 |
---|
Region | WE | WE | WE | WE |
---|
Country/Region | Spain | Spain | Italy | Italy |
---|
Machine Type | 83EN | 83EN | 83EN | 83EN |
---|
TopSeller | No | No | TopSeller | No |
---|
EAN / UPC / JAN | 198157144149 | 198154299996 | 198153063413 | 197530022920 |
---|
End of Support | 2029-08-10 | 2029-08-10 | 2029-08-10 | 2029-08-10 |
---|
Announce Date | 2025-01-29 | 2024-05-16 | 2024-02-13 | 2023-12-14 |