PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
Graphics | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
---|
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
RAID Preset | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh |
---|
Power Adapter | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Color Calibration | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
