PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) | 100Hz (Only for HDMI input) |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W | 14.5W / 30W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) | • All models | 434 x 177.7 x 539.1 mm (17.09 x 7.00 x 21.24 inches) • Head Only | 43 x 539.4 x 326.2 mm (1.69 x 21.24 x 12.84 inches) • Width of Head (Slimmest Part) | 6.9 mm (0.27 inches) |
---|
Packaging Dimensions (WxDxH) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) | 415 x 624 x 124 mm (16.34 x 24.57 x 4.88 inches) |
---|
Weight | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) | • Monitor With Stand | 3.7 kg (8.2 lbs) • Monitor Head Only | 3 kg (6.6 lbs) |
---|
Packaging Weight | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) | 5.1 kg (11.2 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) | RoHS, EU Energy Efficiency Level (Level-E) |
---|
