PERFORMANCE | | | | | | | | | | |
---|
Display Size | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
---|
View Area | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm | 698.112x392.688 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm | 0.272x0.272 mm |
---|
Dot / Pixel Per Inch | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi | 93.2 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) | • Highest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Lowest Position | 256.1 x 508.6 x 729.7 mm (10 x 20 x 28.7 inches) • Unpacked Head Only | 53.8 x 432.8 x 729.7 mm (2.1 x 17 x 28.7 inches) |
---|
Packaging Dimensions (WxDxH) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) | 870 x 203 x 600 mm (34.2 x 7.9 x 23.6 inches) |
---|
Weight | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) | • Monitor With Stand | 7.16 kg (15.79 lbs) • Monitor Head Only | 6.1 kg (13.45 lbs) |
---|
Packaging Weight | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) | 10.51 kg (23.17 lbs) |
---|
CONNECTIVITY | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | |
---|
Environmental Certification | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
---|
Ergonomic Certification | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light |
---|
Sync Technology | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync |
---|
Special Features | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. |
---|
SOFTWARE | | | | | | | | | | |
---|
Operating System | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 |
---|
ACCESSORIES | | | | | | | | | | |
---|
Video Cables | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable |
---|
Model Information | | | | | | | | | | |
---|
Product | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 | Lenovo C32q-20 |
---|
Region | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | NA |
---|
Machine Type | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 | 65F8 |
---|
EAN / UPC / JAN | 0193638348023 / 193638348023 / None | 0193638348016 / 193638348016 / None | 0193638347965 / 193638347965 / None | 0193638348009 / 193638348009 / None | 0193638347989 / 193638347989 / None | 0193638347972 / 193638347972 / None | 0193638347996 / 193638347996 / None | 0193638347941 / 193638347941 / None | 0193638347958 / 193638347958 / None | 0193638886754 / 193638886754 / None |
---|
Announce Date | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 | 2019-08-14 |