PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm | 596.74x335.66 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W | 35W / 45W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) | • Highest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) • Lowest Position | 613.6 x 210 x 444.6 mm (24.15 x 8.27 x 17.5 inches) |
---|
Packaging Dimensions (WxDxH) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) | 715 x 132 x 455 mm (28.15 x 5.2 x 17.91 inches) |
---|
Weight | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) | 4.63 kg (10.21 lbs) |
---|
Packaging Weight | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) | 6.49 kg (14.31 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS | ENERGY STAR Certified, TCO 8.0, EPEAT Silver, RoHS |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort |
---|
Sync Technology | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync |
---|
Special Features | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. | AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | | | | |
---|
Operating System | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 |
---|
ACCESSORIES | | | | | | | | | | | | | | | | | | | | | | |
---|
Video Cables | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable |
---|
Model Information | | | | | | | | | | | | | | | | | | | | | | |
---|
Product | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 | Lenovo L27q-30 |
---|
Region | EMEA | APS | EMEA | EMEA | EMEA | ASN | EMEA | EMEA | APS | ASN | ASN | ASN | EMEA | EMEA | ASN | EMEA | ASN | EMEA | ASN | ASN | LA | LA, NA |
---|
Machine Type | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC | 65FC |
---|
EAN / UPC / JAN | 0196119726266 / 196119726266 / None | 0193638978152 / 193638978152 / None | 0193638978206 / 193638978206 / None | 0193638978190 / 193638978190 / None | 0193638978053 / 193638978053 / None | 0193638978084 / 193638978084 / None | 0193638978183 / 193638978183 / None | 0193638978114 / 193638978114 / None | None / None / 4580550757891 | 0193638978176 / 193638978176 / None | 0193638978145 / 193638978145 / None | 0193638978022 / 193638978022 / None | 0193638978091 / 193638978091 / None | 0193638978138 / 193638978138 / None | 0193638978121 / 193638978121 / None | 0193638977988 / 193638977988 / None | 0193638978169 / 193638978169 / None | 0193638978039 / 193638978039 / None | 0193638978060 / 193638978060 / None | 0193638978077 / 193638978077 / None | 0193638978107 / 193638978107 / None | 0193638977995 / 193638977995 / None |
---|
Announce Date | 2021-09-30 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 | 2019-11-11 |