PERFORMANCE | | | | | |
---|
Processor | Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Intel Core i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB | Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB | Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB | Intel Core i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB |
---|
AI PC Category | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC |
---|
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS | NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
---|
Chipset | Intel HM770 Chipset | Intel HM770 Chipset | Intel HM770 Chipset | Intel HM770 Chipset | Intel HM770 Chipset |
---|
Memory | 2x 8GB SO-DIMM DDR5-4800 | 1x 8GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-4800 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 32GB DDR5-4800 | Up to 32GB DDR5-4800 | Up to 32GB DDR5-5600 | Up to 32GB DDR5-4800 | Up to 32GB DDR5-4800 |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
Card Reader | None | None | None | None | None |
---|
Optical | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Nahimic Audio |
---|
Camera | FHD 1080p with E-shutter | FHD 1080p with E-shutter | FHD 1080p with E-shutter | FHD 1080p with E-shutter | FHD 1080p with E-shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh |
---|
Power Adapter | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 230W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) |
---|
Special Features | AI Chip: LA1 | AI Chip: LA1 | AI Chip: LA1 | AI Chip: LA1 | AI Chip: LA1 |
---|
DESIGN | | | | | |
---|
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
---|
Touchscreen | None | None | None | None | None |
---|
Color Calibration | None | None | None | None | None |
---|
Keyboard | White Backlit, Portuguese (BR) | White Backlit, Portuguese (BR) | White Backlit, Portuguese (BR) | White Backlit, Portuguese (BR) | White Backlit, Portuguese (BR) |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey |
---|
Surface Treatment | Painting | Painting | Painting | Painting | Painting |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
---|
Weight | Starting at 2.38 kg (5.25 lbs) | Starting at 2.38 kg (5.25 lbs) | Starting at 2.38 kg (5.25 lbs) | Starting at 2.38 kg (5.25 lbs) | Starting at 2.38 kg (5.25 lbs) |
---|
SOFTWARE | | | | | |
---|
Operating System | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) |
---|
Bundled Software | Office Trial | Office Trial | Office Trial | Office Trial | Office Trial |
---|
CONNECTIVITY | | | | | |
---|
Ethernet | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M | Integrated 100/1000M |
---|
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector |
---|
Docking | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IRX9 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IRX9 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IRX9 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IRX9 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IRX9 |
---|
SECURITY & PRIVACY | | | | | |
---|
Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
---|
Fingerprint Reader | None | None | None | None | None |
---|
Other Security | E-shutter | E-shutter | E-shutter | E-shutter | E-shutter |
---|
SERVICE | | | | | |
---|
Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in |
---|
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
---|
ACCESSORIES | | | | | |
---|
Bundled Accessories | None | None | None | None | None |
---|
CERTIFICATIONS | | | | | |
---|
Green Certifications | • ErP Lot 3 • RoHS compliant | • ErP Lot 3 • RoHS compliant | • ErP Lot 3 • RoHS compliant | • ErP Lot 3 • RoHS compliant | • ErP Lot 3 • RoHS compliant |
---|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
---|
Model Information | | | | | |
---|
Product | LOQ 15IRX9 | LOQ 15IRX9 | LOQ 15IRX9 | LOQ 15IRX9 | LOQ 15IRX9 |
---|
Region | BRAZIL | BRAZIL | BRAZIL | BRAZIL | BRAZIL |
---|
Country/Region | Brazil | Brazil | Brazil | Brazil | Brazil |
---|
Machine Type | 83KH | 83KH | 83KH | 83KH | 83KH |
---|
TopSeller | TopSeller | TopSeller | TopSeller | TopSeller | TopSeller |
---|
EAN / UPC / JAN | 198153846504 | 198153846498 | 198153973125 | 198153973132 | 198154252083 |
---|
End of Support | 2030-05-18 | 2030-05-18 | 2030-05-18 | 2030-05-18 | 2030-05-18 |
---|
Announce Date | 2024-08-16 | 2024-08-16 | 2024-08-16 | 2024-08-16 | 2024-08-16 |