PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm | 527x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm |
---|
Dot / Pixel Per Inch | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi | 95 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) | 4ms (Extreme mode) / 6ms (Normal mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
---|
Color Gamut | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support |
---|
Power Consumption (Typical / Maximum) | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W | 12W / 66W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) | • Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) • Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) • Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) |
---|
