PERFORMANCE | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
---|
Pixel Pitch | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm | 0.1554x0.1554 mm |
---|
Dot / Pixel Per Inch | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi | 163 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz | 40Hz - 62Hz |
---|
Brightness | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) | 350 cd/m² (Typical) / 400 cd/m² (Peak) |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 | 99% sRGB, 95% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W | 26.5W / 114.5W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm | 2.8 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) | • Head Only | 615.0 x 52.0 x 365.7 mm (24.21 x 2.05 x 14.40 inches) • Highest Position | 615.0 x 228.9 x 533.1 mm (24.21 x 9.01 x 20.99 inches) • Lowest Position | 615.0 x 228.9 x 413.1 mm (24.21 x 9.01 x 16.26 inches) |
---|
Packaging Dimensions (WxDxH) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) | 687.0 x 192.0 x 496.0 mm (27.05 x 7.56 x 19.53 inches) |
---|
Weight | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) | • Monitor With Stand | 6.19 kg (13.65 lbs) • Monitor Head Only | 4.31 kg (9.5 lbs) |
---|
Packaging Weight | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) | 8.1 kg (17.86 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | |
---|
USB Port | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) | 1x USB-C (USB 5Gbps, with USB PD 3.0 65W and DisplayPort 1.4 Alt Mode, USB upstream), 2x USB-A (USB 5Gbps USB downstream) |
---|
Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) | 2x HDMI 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C(DP1.4 Alt Mode HBR3) |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) | RoHS, EU Energy Efficiency Level (Level-F) |
---|
