PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) |
---|
Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 |
---|
Memory Slots | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) |
---|
Max Memory | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable |
---|
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
---|
Storage Support | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD |
---|
Storage Slot | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) |
---|
Card Reader | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo speakers, 2W x2, optimized with Dolby Atmos |
---|
Camera | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP | Front 5.0MP / Rear 8.0MP |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh | Integrated 35.6Wh |
---|
Power Adapter | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch | 11.5" 2K (2000x1200) IPS 400nits Glossy, 97.5% DCI-P3, 60Hz, Glass, Touch |
---|
Touchscreen | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch |
---|
Keyboard | Non-backlit, English | Non-backlit, English | Non-backlit, French | Non-backlit, English (EU) | Non-backlit, Czech / Slovak | None | Non-backlit, German | Non-backlit, English | Non-backlit, Greek | Non-backlit, Greek | None | Non-backlit, Arabic | Non-backlit, English | Non-backlit, English | None | Non-backlit, Swiss | Non-backlit, German | Non-backlit, English | Non-backlit, Hungarian | Non-backlit, English | Non-backlit, Bulgarian | Non-backlit, English | None | Non-backlit, Swiss | None | Non-backlit, English (UK) | Non-backlit, English (EU) | Non-backlit, English (EU) | Non-backlit, English (UK) | Non-backlit, English |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 46 x 87 mm (1.81 x 3.43 inches) |
---|
Case Color | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue | Abyss Blue |
---|
