PERFORMANCE | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
---|
Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 32GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC | 16GB Soldered LPDDR5x-7500 Non-ECC | 32GB Soldered LPDDR5x-7500 Non-ECC |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable | Models with 32GB LPDDR5x: 32GB soldered memory, not upgradable |
---|
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD |
---|
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | HD 720p with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 86Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh |
---|
Power Adapter | 100W USB-C Slim (3-pin) | 100W USB-C Slim (3-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WQUXGA (3840x2400) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR 400, Dolby Vision | 16" WQUXGA (3840x2400) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR 400, Dolby Vision | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Color Calibration | None | None | None | None | None | Factory Color Calibration | Factory Color Calibration | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Backlit, Japanese | Backlit, Japanese | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Spanish (LA) | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese |
---|
Case Color | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black | Villi Black |
---|
Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) | 361.98 x 255.5 x 20.5 mm (14.25 x 10.06 x 0.81 inches) |
---|
Weight | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) | Starting at 1.70 kg (3.76 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Spanish | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 DG Windows 10 Pro 64, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
WLAN + Bluetooth | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM | Fibocom L860-GL-16, 4G LTE CAT16, with Embedded eSIM |
---|
SIM Card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
NFC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
