PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 8645HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 8645HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
NPU | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS |
---|
Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 16GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 16GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
---|
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio |
---|
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | 5.0MP with Privacy Shutter | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 50Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh |
---|
Power Adapter | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C Slim (Wall-mount) | 65W USB-C (3-pin) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
