Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm | 0.0777x0.2331 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz | 100Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
PERFORMANCE | | | | | | | | | | | | | |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W | 30W / 38W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) | • Unpacked Head Only | 613.6 x 44.0 x 367.6 mm (24.16 x 1.73 x 14.47 inches) • Unpacked with Stand | 613.6 x 184.7 x 450.3 mm (24.16 x 7.27 x 17.73 inches) |
---|
Packaging Dimensions (WxDxH) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) | 715 x 445 x 131 mm (28.15 x 17.52 x 5.16 inches) |
---|
Weight | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 5.2 kg (11.4 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) |
---|
Packaging Weight | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) | 7.6 kg (16.8 lbs) |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 | 1x HDMI 2.0, 1x DP 1.2 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
Environmental Certification | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
---|
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
---|
Sync Technology | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync | AMD Radeon FreeSync |
---|
PERFORMANCE | | | | | | | | | | | | | |
---|
Special Features | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Processor LUT: 12 bit • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light |
---|
SOFTWARE | | | | | | | | | | | | | |
---|
Operating System | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 |
---|
Video Cables | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable | HDMI Cable |
---|
Model Information | | | | | | | | | | | | | |
---|
Product | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 | Lenovo G27qe-28 |
---|
Region | LA | APS | LA | ASN | APS | ASN | LA | ASN | ASN | ASN | ASN | ASN | ASN |
---|
Machine Type | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 | 66E2 |
---|
EAN / UPC / JAN | 0195891415542 / 195891415542 / None | 0195891415665 / 195891415665 / None | 0195891415559 / 195891415559 / None | 0195891415733 / 195891415733 / None | None / None / 4580550152498 | 0195891415696 / 195891415696 / None | 0195891415535 / 195891415535 / None | 0195891415672 / 195891415672 / None | 0195891415740 / 195891415740 / None | 0195891415702 / 195891415702 / None | 0195891415689 / 195891415689 / None | 0195891415719 / 195891415719 / None | 0195891415726 / 195891415726 / None |
---|
Announce Date | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 | 2022-01-05 |