PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm |
---|
Dot / Pixel Per Inch | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz | 48Hz - 120Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
---|
Color Gamut | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 | 99% sRGB, 99% BT.709 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support |
---|
Power Consumption (Typical / Maximum) | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W | 15W / 75W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black | Eclipse Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) | • Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) • Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) • Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) |
---|
