PERFORMANCE | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 135U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB | Intel Core Ultra 5 135U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB | Intel Core Ultra 5 135U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB | Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
---|
AI PC Category | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC |
---|
NPU | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS |
---|
Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 1x 8GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh | Integrated 45Wh |
---|
Power Adapter | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
Special Features | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby | Modern Standby |
---|
DESIGN | | | | | | | | | | | | | | | | | | | |
---|
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Backlit, English | Backlit, English | Backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Backlit, English | Non-backlit, English | Non-backlit, Thai | Non-backlit, Thai | Non-backlit, Thai | Non-backlit, Thai | Non-backlit, English |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey | Onyx Grey |
---|
Surface Treatment | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) | Painting (Top), Texture (Bottom) |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) | 313.5 x 224 x 18.9 mm (12.34 x 8.82 x 0.74 inches) |
---|
Weight | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) | Starting at 1.38 kg (3.04 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Home Single Language, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Home Single Language, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
WLAN + Bluetooth | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
