PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7640HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7640HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7640HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 9 PRO 7940HS (8C / 16T, 4.0 / 5.2GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
Graphics | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | Integrated AMD Radeon 780M Graphics | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | NVIDIA RTX A1000 6GB GDDR6 | Integrated AMD Radeon 740M Graphics | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX 2000 Ada Generation 8GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 | NVIDIA RTX A500 4GB GDDR6 |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 8GB SO-DIMM DDR5-5600 Non-ECC | 2x 8GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
---|
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 2TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
RAID Preset | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader | SD 7.0 Card Reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh | Integrated 90Wh |
---|
Power Adapter | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 135W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 135W Slim Tip (3-pin) | 135W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 135W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | 170W Slim Tip (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, Touch | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, DisplayHDR 400, Dolby Vision, Eyesafe | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, TÜV Low Blue Light | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | On-cell, 10-point Multi-touch | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Color Calibration | None | None | None | None | None | None | None | None | None | None | None | None | None | Factory Color Calibration | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Spanish (LA) | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese |
---|
Case Color | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black | Thunder Black |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) |
---|
