PERFORMANCE | | | | | | | | |
---|
Display Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
---|
View Area | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm | 309.31x173.99 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm | 0.1611x0.1611 mm |
---|
Dot / Pixel Per Inch | 157 dpi | 157 dpi | 157 dpi | 157 dpi | 157 dpi | 157 dpi | 157 dpi | 157 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) | 6ms (Extreme mode) / 8ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | None | None | None | None | None | None | None | None |
---|
Curvature | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W |
---|
Power Adapter | External | External | External | External | External | External | External | External |
---|
Touchscreen | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch |
---|
Smart System | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | |
---|
Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 5.43 mm | 5.43 mm | 5.43 mm | 5.43 mm | 5.43 mm | 5.43 mm | 5.43 mm | 5.43 mm |
---|
Mounting | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None |
---|
Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen |
---|
Dimensions (WxDxH) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) | • Highest Position | 323.4 x 14.0 x 226.5 mm (12.73 x 0.55 x 8.92 inches) • Lowest Position | 323.4 x 14.0 x 214.3 mm (12.73 x 0.55 x 8.44 inches) |
---|
Packaging Dimensions (WxDxH) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) | 267 x 377 x 68 mm (105.12 x 148.43 x 26.77 inches) |
---|
Weight | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) | 0.698 kg (1.54 lbs) |
---|
Packaging Weight | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) | 1.87 kg (4.12 lbs) |
---|
CONNECTIVITY | | | | | | | | |
---|
USB Port | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 65W PD) |
---|
Video Connector | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
---|
Network Connectivity | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | |
---|
Environmental Certification | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS |
---|
Ergonomic Certification | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light | TÜV Rheinland Low Blue Light |
---|
Sync Technology | None | None | None | None | None | None | None | None |
---|
Special Features | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen | • Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Support active pen |
---|
SOFTWARE | | | | | | | | |
---|
Operating System | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | | | | |
---|
Video Cables | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable |
---|
Model Information | | | | | | | | |
---|
Product | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t | ThinkVision M14t |
---|
Region | APS | APS | ASN | ASN | NA | EMEA | ASN | EMEA |
---|
Machine Type | 62A3 | 62A3 | 62A3 | 62A3 | 62A3 | 62A3 | 62A3 | 62A3 |
---|
EAN / UPC / JAN | 0195042391534 / 195042391534 / None | None / None / 4580551109026 | 0195042391589 / 195042391589 / None | 0195042391572 / 195042391572 / None | 0195042391527 / 195042391527 / None | 0195042391602 / 195042391602 / None | 0195042391565 / 195042391565 / None | 0195042391596 / 195042391596 / None |
---|
Announce Date | 2020-08-10 | 2020-08-10 | 2020-08-10 | 2020-08-10 | 2020-08-10 | 2020-08-10 | 2020-08-10 | 2020-08-10 |