PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm | 597.8x336.3 mm |
---|
Panel | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm | 0.311x0.311 mm |
---|
Dot / Pixel Per Inch | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi | 81 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W | 20W / 28W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand | Tilt Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Dimensions (WxDxH) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) | • Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) • Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) |
---|
Packaging Dimensions (WxDxH) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) |
---|
Weight | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) | • Monitor With Stand | 4.8 kg (10.6 lbs) • Monitor Head Only | 4.0 kg (8.8 lbs) |
---|
Packaging Weight | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) | 6.6 kg (14.55 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort |
---|
Sync Technology | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync | AMD FreeSync |
---|
Special Features | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light | • AMD FreeSync
AMD FreeSync technology only can work with AMD Radeon series graphics card. • Brightness Calibration • Natural Low Blue Light |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | | | | | | |
---|
