PERFORMANCE | | |
---|
Processor | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
---|
AI PC Category | AI-Powered Gaming PC | AI-Powered Gaming PC |
---|
Graphics | NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W | NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
---|
Chipset | Intel HM670 Chipset | Intel HM670 Chipset |
---|
Memory | 1x 8GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-4800 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 32GB DDR5-4800 | Up to 32GB DDR5-4800 |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
Card Reader | None | None |
---|
Optical | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, optimized with Nahimic Audio |
---|
Camera | HD 720p with E-shutter | HD 720p with E-shutter |
---|
Microphone | 2x, Array | 2x, Array |
---|
Battery | Integrated 60Wh | Integrated 60Wh |
---|
Power Adapter | 135W Slim Tip (3-pin) | 135W Slim Tip (3-pin) |
---|
Special Features | AI Chip: LA1 | AI Chip: LA1 |
---|
DESIGN | | |
---|
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
---|
Touchscreen | None | None |
---|
Color Calibration | None | None |
---|
Keyboard | White Backlit, Portuguese (BR) | White Backlit, Portuguese (BR) |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Luna Grey | Luna Grey |
---|
Surface Treatment | Painting | Painting |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
---|
Weight | Starting at 2.38 kg (5.25 lbs) | Starting at 2.38 kg (5.25 lbs) |
---|
SOFTWARE | | |
---|
Operating System | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) |
---|
Bundled Software | Office Trial | Office Trial |
---|
CONNECTIVITY | | |
---|
Ethernet | Integrated 100/1000M | Integrated 100/1000M |
---|
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
---|
WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector | • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 • 1x HDMI 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x Power connector |
---|
Docking | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IAX9 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for LOQ 15IAX9 |
---|
SECURITY & PRIVACY | | |
---|
Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
---|
Fingerprint Reader | None | None |
---|
Other Security | E-shutter | E-shutter |
---|
SERVICE | | |
---|
Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in |
---|
Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
---|
ACCESSORIES | | |
---|
Bundled Accessories | None | None |
---|
CERTIFICATIONS | | |
---|
Green Certifications | • ErP Lot 3 • RoHS compliant | • ErP Lot 3 • RoHS compliant |
---|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
---|
Model Information | | |
---|
Product | LOQ 15IAX9 | LOQ 15IAX9 |
---|
Region | BRAZIL | BRAZIL |
---|
Country/Region | Brazil | Brazil |
---|
Machine Type | 83L1 | 83L1 |
---|
TopSeller | TopSeller | TopSeller |
---|
EAN / UPC / JAN | 198154300449 | 198154489700 |
---|
End of Support | 2030-09-06 | 2030-09-06 |
---|
Announce Date | 2024-08-06 | 2024-08-06 |