Display Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
---|
View Area | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm | 672.8x283.8 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 |
---|
Resolution | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 | 2560x1080 |
---|
Pixel Pitch | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm | 0.2628x0.2628 mm |
---|
Dot / Pixel Per Inch | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi | 96 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support | 3Wx2, Optional Soundbar Support |
---|
Power Consumption (Typical / Maximum) | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W | 36W / 45W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm | 1.8 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) | • Head Only | 688.4 x 47.5 x 320.0 mm (27.10 x 1.87 x 12.60 inches) • Highest Position | 688.4 x 214.9 x 507.2 mm (27.10 x 8.46 x 19.97 inches) • Lowest Position | 688.4 x 214.9 x 357.2 mm (27.10 x 8.46 x 14.06 inches) |
---|
Packaging Dimensions (WxDxH) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) | 796 x 155 x 433 mm (31.34 x 6.11 x 17.05 inches) |
---|
Weight | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) | • Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.4 kg (9.7 lbs) |
---|
Packaging Weight | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) | 8.4 kg (18.52 lbs) |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 | 1x HDMI 1.4, 1x DP 1.2 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
