PERFORMANCE | | | | | |
---|
Display Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
---|
View Area | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.1793x0.1793 mm | 0.1793x0.1793 mm | 0.1793x0.1793 mm | 0.1793x0.1793 mm | 0.1793x0.1793 mm |
---|
Dot / Pixel Per Inch | 141 dpi | 141 dpi | 141 dpi | 141 dpi | 141 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None |
---|
Camera | None | None | None | None | None |
---|
Microphone | None | None | None | None | None |
---|
Speakers | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W |
---|
Power Adapter | External | External | External | External | External |
---|
Touchscreen | None | None | None | None | None |
---|
Smart System | None | None | None | None | None |
---|
DESIGN | | | | | |
---|
Stand | Height Adjust Stand | Height Adjust Stand | Height Adjust Stand | Height Adjust Stand | Height Adjust Stand |
---|
Case Color | Grey (Cover), Raven Black (Bezel) | Grey (Cover), Raven Black (Bezel) | Grey (Cover), Raven Black (Bezel) | Grey (Cover), Raven Black (Bezel) | Grey (Cover), Raven Black (Bezel) |
---|
Side Bezel Width | 7.3 mm | 7.3 mm | 7.3 mm | 7.3 mm | 7.3 mm |
---|
Mounting | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes |
---|
ThinkCentre M Series Support | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) |
---|
Packaging Dimensions (WxDxH) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) |
---|
Weight | 0.86 kg (1.90 lbs) | 0.86 kg (1.90 lbs) | 0.86 kg (1.90 lbs) | 0.86 kg (1.90 lbs) | 0.86 kg (1.90 lbs) |
---|
Packaging Weight | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) |
---|
CONNECTIVITY | | | | | |
---|
USB Port | 1x USB 2.0 (1 by USB-C, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) | 1x USB 2.0 (1 by USB-C, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) | 1x USB 2.0 (1 by USB-C, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) | 1x USB 2.0 (1 by USB-C, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) | 1x USB 2.0 (1 by USB-C, USB downstream), 1x USB 2.0 (1 by USB-C, USB upstream) |
---|
Video Connector | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
---|
Network Connectivity | None | None | None | None | None |
---|
SERVICE | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | |
---|
Environmental Certification | EPEAT Silver, RoHS | EPEAT Silver, RoHS | EPEAT Silver, RoHS | EPEAT Silver, RoHS | EPEAT Silver, RoHS |
---|
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
---|
Sync Technology | None | None | None | None | None |
---|
Special Features | Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
---|
SOFTWARE | | | | | |
---|
Operating System | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 | Support Windows 7, Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | |
---|
Video Cables | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable |
---|
Model Information | | | | | |
---|
Product | Lenovo L15 | Lenovo L15 | Lenovo L15 | Lenovo L15 | Lenovo L15 |
---|
Region | APS | APS | EMEA, LA | ASN | LA, NA |
---|
Machine Type | 66E4 | 66E4 | 66E4 | 66E4 | 66E4 |
---|
EAN / UPC / JAN | 0195891581124 / 195891581124 / None | None / None / 4580550178986 | 0195891581117 / 195891581117 / None | 0195891581131 / 195891581131 / None | 0195891581100 / 195891581100 / None |
---|
Announce Date | 2021-07-15 | 2021-07-15 | 2021-07-15 | 2021-07-15 | 2021-07-15 |