PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB | Intel Core Ultra 5 134U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.4GHz, 12MB |
---|
NPU | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS |
---|
Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD |
---|
Speakers | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio | Stereo speakers, 1W x2, Dolby Audio |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Camera | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP |
---|
VoiceCall | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
Sensors | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor • Proximity (P) sensor (WWAN models) | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor • Proximity (P) sensor (WWAN models) | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor | • Accelerometer (G) sensor • Gyroscope sensor • Hall sensor • Inclinometer sensor |
---|
Vibration Motor | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support | No support |
---|
Battery | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh | Integrated 42Wh |
---|
Power Adapter | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C Slim (2-pin) | 45W USB-C (2-pin) | 45W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C Slim (2-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) | 65W USB-C Slim (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch |
---|
Touchscreen | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch | GMF / GF2, 10-point Multi-touch |
---|
Case Material | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium | Magnesium-aluminium |
---|
Keyboard | Backlit, French | Backlit, English | Backlit, French | Backlit, French | Backlit, English | Backlit, French | Backlit, English | Backlit, French | Backlit, French | Backlit, English | Backlit, English | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, French | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, Arabic | Backlit, German | Backlit, Bulgarian | Backlit, Czech / Slovak | Backlit, English (UK) | Backlit, English (EU) | Backlit, Arabic | Backlit, English (EU) |
---|
Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Precision Pen | Lenovo Precision Pen | Lenovo Precision Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen | Lenovo Digital Pen |
---|
Dimensions (WxDxH) | Tablet: 283.3 x 203.5 x 8.8 mm (11.15 x 8.01 x 0.35 inches)
Folio keyboard: 283.3 x 217.8 x 5.7 mm (11.15 x 8.57 x 0.22 inches)
Total: 283.3 x 208.1 x 14.5 mm (11.15 x 8.19 x 0.57 inches) | Tablet: 283.3 x 203.5 x 8.8 mm (11.15 x 8.01 x 0.35 inches)
Folio keyboard: 283.3 x 217.8 x 5.7 mm (11.15 x 8.57 x 0.22 inches)
