PERFORMANCE | | | | | | |
---|
Display Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
---|
View Area | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm | 344.2x193.6 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.179x0.179 mm | 0.179x0.179 mm | 0.179x0.179 mm | 0.179x0.179 mm | 0.179x0.179 mm | 0.179x0.179 mm |
---|
Dot / Pixel Per Inch | 141 dpi | 141 dpi | 141 dpi | 141 dpi | 141 dpi | 141 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) | 6ms (Extreme mode) / 14ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W | 8W / 9.5W |
---|
Power Adapter | External | External | External | External | External | External |
---|
Touchscreen | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None |
---|
DESIGN | | | | | | |
---|
Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 7.3 mm | 7.3 mm | 7.3 mm | 7.3 mm | 7.3 mm | 7.3 mm |
---|
Mounting | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes | Supports VESA mount 100mm, 2 screw holes |
---|
ThinkCentre M Series Support | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) | • Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) • Lowest Position | 108.4 x 235.5 x 360.0mm (4.27 x 9.27 x 14.17 inches) |
---|
Packaging Dimensions (WxDxH) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) |
---|
Weight | 0.9 kg (1.9 lbs) | 0.9 kg (1.9 lbs) | 0.9 kg (1.9 lbs) | 0.9 kg (1.9 lbs) | 0.9 kg (1.9 lbs) | 0.9 kg (1.9 lbs) |
---|
Packaging Weight | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) | 1.7 kg (3.75 lbs) |
---|
CONNECTIVITY | | | | | | |
---|
USB Port | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
---|
Video Connector | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) | 2x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
---|
Network Connectivity | None | None | None | None | None | None |
---|
SERVICE | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | |
---|
Environmental Certification | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS | ENERGY STAR Certified, EPEAT Silver, RoHS |
---|
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
---|
Sync Technology | None | None | None | None | None | None |
---|
Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
---|
SOFTWARE | | | | | | |
---|
Operating System | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 | Support Windows 7, Windows 10 |
---|
ACCESSORIES | | | | | | |
---|
Video Cables | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable | USB Type-C to Type-C Cable |
---|
Model Information | | | | | | |
---|
Product | ThinkVision M15 | ThinkVision M15 | ThinkVision M15 | ThinkVision M15 | ThinkVision M15 | ThinkVision M15 |
---|
Region | APS | APS | NA, LA | EMEA | ASN | EMEA |
---|
Machine Type | 62CA | 62CA | 62CA | 62CA | 62CA | 62CA |
---|
EAN / UPC / JAN | 0195713404273 / 195713404273 / None | None / None / 4580551637345 | 0195713404266 / 195713404266 / None | 0195713404310 / 195713404310 / None | 0195713404297 / 195713404297 / None | 0195713404303 / 195713404303 / None |
---|
Announce Date | 2021-04-28 | 2021-04-28 | 2021-04-28 | 2021-04-28 | 2021-04-28 | 2021-04-28 |