PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm | 596.7x335.7 mm |
---|
Panel | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm | 0.233x0.233 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 1ms (MPRT) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz | 165Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
---|
Color Gamut | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 | 99% sRGB, 90% DCI-p3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W | 27W / 65W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand | Tilt, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) | • Head Only | 610.4 x 88.2 x 369.8 mm (24.03 x 3.47 x 14.56 inches) • Highest Position | 610.4 x 239.2 x 528.9 mm (24.03 x 9.42 x 20.82 inches) • Lowest Position | 610.4 x 239.2 x 394.3 mm (24.03 x 9.42 x 15.52 inches) |
---|
Packaging Dimensions (WxDxH) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) | 789 x 162 x 463 mm (31.06 x 6.38 x 18.23 inches) |
---|
Weight | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 4.2 kg (9.3 lbs) |
---|
Packaging Weight | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) | 8.0 kg (17.6 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 | 2x HDMI 2.1 TMDS, 1x DP 1.4 |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 1-year |
---|
CERTIFICATIONS | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Environmental Certification | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS |
---|
