PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 7540U (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 7840U (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
AI PC Category | Non-AI PC | Non-AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | Non-AI PC | Non-AI PC | AI PC | Non-AI PC | Non-AI PC | Non-AI PC | Non-AI PC | AI PC | AI PC | AI PC | Non-AI PC | Non-AI PC | Non-AI PC | Non-AI PC | AI PC | AI PC | AI PC |
---|
NPU | None | None | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | None | None | Integrated AMD Ryzen AI, up to 10 TOPS | None | None | None | None | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | None | None | None | None | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS | Integrated AMD Ryzen AI, up to 10 TOPS |
---|
Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 740M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 32GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable |
---|
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD |
---|
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | 5.0MP + IR Discrete with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | FHD 1080p with Privacy Shutter | FHD 1080p with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter |
---|
Microphone | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° |
---|
Battery | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh | Integrated 57Wh |
---|
Power Adapter | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
---|
Touchscreen | On-cell, 10-point Multi-touch | None | None | None | None | None | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | None | None | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch |
---|
Keyboard | Backlit, Spanish (LA) | Backlit, English | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English |
---|
Case Color | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black | Deep Black |
---|
Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) |
---|
Weight | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) | Starting at 1.26 kg (2.77 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Pro, Spanish | Windows 11 Pro, Traditional Chinese / Simplified Chinese / English | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
