PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" | 34.14" |
---|
View Area | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm | 799.8x334.8 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 |
---|
Resolution | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
---|
Pixel Pitch | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm | 0.2325x0.2325 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R | 3800R |
---|
Camera | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support | ThinkVision MC 50 Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W | 36W / 230W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) | • Head Only | 817.3 x 76.8 x 372.7 mm (32.18 x 3.02 x 14.67 inches) • Highest Position | 817.3 x 245.0 x 621.4 mm (32.18 x 9.65 x 24.46 inches) • Lowest Position | 817.3 x 245.0 x 469.3 mm (32.18 x 9.65 x 18.48 inches) |
---|
Packaging Dimensions (WxDxH) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) | 937 x 220 x 475 mm (36.89 x 8.66 x 18.70 inches) |
---|
