PERFORMANCE | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | |
---|
Stand | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
---|
Case Color | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) |
---|
Packaging Dimensions (WxDxH) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) |
---|
Weight | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) |
---|
Packaging Weight | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | | | | |
---|
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light | TÜV Rheinland Eye Comfort, TÜV Rheinland Low Blue Light |
---|
Sync Technology | None | None | None | None | None | None | None | None | None | None | None |
---|
Special Features | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light |
---|
SOFTWARE | | | | | | | | | | | |
---|
Operating System | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | | | | | | | |
---|
Video Cables | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable |
---|
Model Information | | | | | | | | | | | |
---|
Product | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B | Lenovo L24i-4B |
---|
Region | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA |
---|
Machine Type | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA | 67CA |
---|
EAN / UPC / JAN | 0198154432973 / 198154432973 / None | 0198154432966 / 198154432966 / None | 0198154432959 / 198154432959 / None | 0198154432881 / 198154432881 / None | 0198154432942 / 198154432942 / None | 0198154432928 / 198154432928 / None | 0198154432911 / 198154432911 / None | 0198154432935 / 198154432935 / None | 0198154432904 / 198154432904 / None | 0198154513689 / 198154513689 / None | 0198154432898 / 198154432898 / None |
---|
Announce Date | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 |