PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" | 39.7" |
---|
View Area | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm | 929.3x392 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 |
---|
Resolution | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 | 5120x2160 |
---|
Pixel Pitch | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm | 0.1815x0.1815 mm |
---|
Dot / Pixel Per Inch | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi | 140 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion | 1.07 Billion |
---|
Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 | 99% sRGB, 98% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R | 2500R |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W | 66W / 250W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm | Supports VESA mount 100 x 100 mm & 200 x 100 mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) | • Head Only | 947.6 x 100.8 x 428.7mm (37.30 x 3.96 x 16.88 inches) • Highest Position | 947.6 x 279.4 x 641.2 mm (37.30 x 11.00 x 25.24 inches) • Lowest Position | 947.6 x 279.4 x 511.2mm (37.30 x 11.00 x 20.12 inches) |
---|
Packaging Dimensions (WxDxH) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) | 1085 x 275 x 526 mm (42.71 x 10.82 x 20.70 inches) |
---|
Weight | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) | • Monitor With Stand | 14.6 kg (32.19 lbs) • Monitor Head Only | 9.9 kg (21.83 lbs) |
---|
