PERFORMANCE | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) | AMD Ryzen AI 7 PRO 360 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
---|
AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC |
---|
NPU | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS |
---|
Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 32GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 | 64GB Soldered LPDDR5x-7500 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 32GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 64GB soldered memory, not upgradable | 64GB soldered memory, not upgradable |
---|
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD | One drive, up to 1TB M.2 2280 SSD |
---|
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos |
---|
Camera | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter |
---|
Microphone | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° | 2x, 360° |
---|
Battery | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh | Integrated 58Wh |
---|
Power Adapter | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | |
---|
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
---|
Touchscreen | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None |
---|
Keyboard | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, English |
---|
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
---|
Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) |
---|
Weight | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.30 kg (2.86 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.37 kg (3.02 lbs) | Starting at 1.30 kg (2.86 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 | Qualcomm Wi-Fi 7 NCM825, 802.11be 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Non-WWAN | Non-WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
---|
SIM Card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
NFC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) |
---|
Optional Ports (configured) | None | None | None | None | 1x Nano-SIM Card Slot | • 1x Smart Card Reader • 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot | None | None | 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot | 1x Nano-SIM Card Slot |
---|
Docking | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) | Various docking solutions supported via Thunderbolt / USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 6 (AMD) |
---|
SECURITY & PRIVACY | | | | | | | | | | | | | | | |
---|
Smart Card Reader | None | None | None | None | None | Smart Card Reader | None | None | None | None | None | None | None | None | None |
---|
Security Chip | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Microsoft Pluton TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled |
---|
