PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, P-core 2.7 / 5.4GHz, E-core 2.1 / 4.6GHz, 36MB |
---|
AI PC Category | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC | AI-Powered Gaming PC |
---|
NPU | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS |
---|
Graphics | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS | NVIDIA GeForce RTX 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
---|
Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset | Intel HM870 Chipset |
---|
Memory | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 32GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 | 2x 16GB CSODIMM DDR5-6400 |
---|
Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable | Two DDR5 CSODIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 64GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering | Up to 32GB DDR5-6400 offering |
---|
Storage | 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 2x 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 2x 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 2x 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 2TB |
---|
Storage Slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec |
---|
