PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm | 0.275x0.275 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 | 1Wx2 |
---|
Power Consumption (Typical / Maximum) | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W | 22W / 140W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) | • Head Only | 539.8 x 44.4 x 325.9 mm (21.25 x 1.75 x 12.83 inches) • Highest Position | 539.8 x 204.9 x 567.1mm (21.25 x 8.09 x 22.33 inches) • Lowest Position | 539.8 x 204.9 x 417.1mm (21.25 x 8.09 x 16.42 inches) |
---|
Packaging Dimensions (WxDxH) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) | 604 x 161 x 480 mm (23.78 x 6.34 x 18.89 inches) |
---|
Weight | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) | • Monitor With Stand | 6.1 kg (13.45 lbs) • Monitor Head Only | 3.6 kg (8.0 lbs) |
---|
Packaging Weight | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) | 8.9 kg (19.62 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) |
---|
