PERFORMANCE | | | | | | |
---|
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Intel Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Intel Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB |
---|
AI PC Category | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC |
---|
NPU | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS |
---|
Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 32GB Soldered LPDDR5x-7467 | 16GB Soldered LPDDR5x-7467 | 16GB Soldered LPDDR5x-7467 | 16GB Soldered LPDDR5x-7467 | 32GB Soldered LPDDR5x-7467 | 16GB Soldered LPDDR5x-7467 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 32GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 32GB soldered memory, not upgradable | 16GB soldered memory, not upgradable |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD |
---|
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec |
---|
Speakers | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) |
---|
Camera | FHD 1080p + IR with E-shutter, ToF Sensor | FHD 1080p + IR with E-shutter, ToF Sensor | FHD 1080p + IR with E-shutter, ToF Sensor | FHD 1080p + IR with E-shutter, ToF Sensor | FHD 1080p + IR with E-shutter, ToF Sensor | FHD 1080p + IR with E-shutter, ToF Sensor |
---|
Microphone | 4x, Array | 4x, Array | 4x, Array | 4x, Array | 4x, Array | 4x, Array |
---|
Battery | Integrated 65Wh | Integrated 65Wh | Integrated 65Wh | Integrated 65Wh | Integrated 65Wh | Integrated 65Wh |
---|
Power Adapter | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | | | | |
---|
Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500 |
---|
Touchscreen | None | None | None | None | None | None |
---|
Color Calibration | None | None | None | None | None | None |
---|
Keyboard | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) |
---|
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey |
---|
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) |
---|
Case Material | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) |
---|
Weight | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) | Starting at 1.39 kg (3.06 lbs) |
---|
SOFTWARE | | | | | | |
---|
Operating System | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) | Windows 11 Home Single Language, Portuguese (Brazil) |
---|
Bundled Software | Office Trial | Office Trial | Office Trial | Office Trial | Office Trial | Office Trial |
---|
CONNECTIVITY | | | | | | |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) |
---|
Docking | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 | Various docking solutions are supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for Yoga Slim 7 14IMH9 |
---|
SECURITY & PRIVACY | | | | | | |
---|
Security Chip | Firmware TPM 2.0 | Firmware TPM 2.0 | Firmware TPM 2.0 | Firmware TPM 2.0 | Firmware TPM 2.0 | Firmware TPM 2.0 |
---|
Fingerprint Reader | None | None | None | None | None | None |
---|
Other Security | • E-shutter • IR camera for Windows Hello (facial recognition) | • E-shutter • IR camera for Windows Hello (facial recognition) | • E-shutter • IR camera for Windows Hello (facial recognition) | • E-shutter • IR camera for Windows Hello (facial recognition) | • E-shutter • IR camera for Windows Hello (facial recognition) | • E-shutter • IR camera for Windows Hello (facial recognition) |
---|
SERVICE | | | | | | |
---|
Base Warranty | None | None | None | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | None |
---|
Included Upgrade | 1Y Premium Care with Onsite upgrade from 0 base (ESS), 1Y SBTY from 0 base (ESS) | 1Y Premium Care with Onsite upgrade from 0 base (ESS), 1Y SBTY from 0 base (ESS) | 1Y Premium Care with Onsite upgrade from 0 base (ESS), 1Y SBTY from 0 base (ESS) | None | None | 1Y Premium Care with Onsite upgrade from 0 base (ESS), 1Y SBTY from 0 base (ESS) |
---|
ACCESSORIES | | | | | | |
---|
Bundled Accessories | None | None | None | None | None | None |
---|
CERTIFICATIONS | | | | | | |
---|
Green Certifications | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant |
---|
Other Certifications | • Eyesafe Certified 2.0 • Intel Evo Platform • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • Intel Evo Platform • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • Intel Evo Platform • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • TÜV Rheinland Flicker Reduced • TÜV Rheinland Low Blue Light (Hardware Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) |
---|
Model Information | | | | | | |
---|
Product | Yoga Slim 7 14IMH9 | Yoga Slim 7 14IMH9 | Yoga Slim 7 14IMH9 | Yoga Slim 7 14IMH9 | Yoga Slim 7 14IMH9 | Yoga Slim 7 14IMH9 |
---|
Region | BRAZIL | BRAZIL | BRAZIL | BRAZIL | BRAZIL | BRAZIL |
---|
Country/Region | Brazil | Brazil | Brazil | Brazil | Brazil | Brazil |
---|
Machine Type | 83GM | 83GM | 83GM | 83GM | 83GM | 83GM |
---|
TopSeller | TopSeller | TopSeller | TopSeller | TopSeller | TopSeller | TopSeller |
---|
EAN / UPC / JAN | 197530112942 | 198153226337 | 198153226344 | 197531889690 | 197531889683 | 197530112935 |
---|
End of Support | 2030-05-01 | 2030-05-01 | 2030-05-01 | 2030-05-01 | 2030-05-01 | 2030-05-01 |
---|
Announce Date | 2024-09-18 | 2024-09-18 | 2024-09-18 | 2024-04-01 | 2024-04-01 | 2024-04-01 |