PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | MediaTek Kompanio 528 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 528 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 528 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
---|
Graphics | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU | Integrated Arm Mali-G52 2EE MC2 GPU |
---|
Chipset | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform |
---|
Memory | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3600 | 8GB Soldered LPDDR4x-3600 | 8GB Soldered LPDDR4x-3600 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable |
---|
Storage | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 64GB eMMC 5.1 | 64GB eMMC 5.1 | 64GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 |
---|
Storage Support | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard | 32GB eMMC 5.1 on systemboard |
---|
Storage Slot | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots |
---|
Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
---|
Camera | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter |
---|
Microphone | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono | Mono |
---|
Battery | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh |
---|
Power Adapter | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 45W USB-C (2-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, English | Non-backlit, English | Non-backlit, Japanese | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, English | Non-backlit, English | Non-backlit, Portuguese (BR) |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
---|
Case Color | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey | Graphite Grey |
---|
Surface Treatment | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) |
---|
Weight | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) | Around 1.23 kg (2.71 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | | | | | | | | |
---|
Operating System | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS | ChromeOS |
---|
Bundled Software | Chrome Education Upgrade | Chrome Education Upgrade | Chrome Education Upgrade | Chrome Education Upgrade | None | Chrome Education Upgrade | Chrome Education Upgrade | None | Chrome Education Upgrade | None | None | None | None | Chrome Education Upgrade | Chrome Education Upgrade | None | Chrome Education Upgrade | Chrome Education Upgrade | None | None | Chrome Education Upgrade | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
SIM Card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
