Processor | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) |
---|
NPU | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS | Integrated MediaTek NPU 650, up to 4 TOPS |
---|
Graphics | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU | Integrated Arm Mali-G57 MC3 GPU |
---|
Chipset | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform | MediaTek SoC Platform |
---|
Memory | 8GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 4GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 | 8GB Soldered LPDDR4x-3733 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable |
---|
Storage | 128GB eMMC 5.1 | 64GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 64GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 64GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 64GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 | 128GB eMMC 5.1 |
---|
Storage Support | 128GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 64GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard | 128GB eMMC 5.1 on systemboard |
---|
Storage Slot | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots | eMMC on systemboard, no slots |
---|
Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Speakers | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) |
---|
Camera | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP | Front 5.0MP with Privacy Shutter / Rear 8.0MP |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh | Integrated 29Wh |
---|
Power Adapter | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 30W USB-C (2-pin, Wall-mount) | 45W USB-C (3-pin) | 45W USB-C (3-pin) | 45W USB-C (3-pin) |
---|
Display | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, TÜV Low Blue Light, Gorilla Glass 3, Touch |
---|
Touchscreen | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch | In-cell, 10-point Multi-touch |
---|
Keyboard | Non-backlit, Spanish (LA) | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, French | Non-backlit, French / English | Non-backlit, French / English | Non-backlit, Italian | Non-backlit, Italian | Non-backlit, Italian | Non-backlit, French | Non-backlit, French | Non-backlit, Arabic | Non-backlit, Swiss | Non-backlit, Swiss | Non-backlit, French | Non-backlit, Italian | Non-backlit, Portuguese | Non-backlit, Italian | Non-backlit, English | Non-backlit, Belgian | Non-backlit, Portuguese | Non-backlit, Nordic (DK/FI/NO/SV) | Non-backlit, Nordic (DK/FI/NO/SV) | Non-backlit, Spanish | Non-backlit, Nordic (DK/FI/NO/SV) | Non-backlit, Spanish | Non-backlit, Czech | Non-backlit, Czech | Non-backlit, English |
---|
