| PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Processor | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 235T, 14C (6P + 8E) / 14T, Max Turbo up to 5.0GHz, 24MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 245T, 14C (6P + 8E) / 14T, Max Turbo up to 5.1GHz, 24MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 245T, 14C (6P + 8E) / 14T, Max Turbo up to 5.1GHz, 24MB | Intel Core Ultra 5 245T, 14C (6P + 8E) / 14T, Max Turbo up to 5.1GHz, 24MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB | Intel Core Ultra 5 235T, 14C (6P + 8E) / 14T, Max Turbo up to 5.0GHz, 24MB | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB |
|---|
| AI PC Category | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC | AI PC |
|---|
| NPU | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS + Discrete NPU card, up to 30 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS |
|---|
| Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
|---|
| Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset | Intel Q870 Chipset |
|---|
| Memory | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 8GB SO-DIMM DDR5-5600 |
|---|
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
|---|
Max Memory | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 |
|---|
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 + 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
|---|
Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each |
|---|
| RAID Preset | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
| Card Reader | None | None | None | None | None | None | None | 3-in-1 Card Reader | 3-in-1 Card Reader | None | None | None | None | None | None | None | 3-in-1 Card Reader | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
| Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | External 9.0mm DVD±RW | External 9.0mm DVD±RW | External 9.0mm DVD±RW | External 9.0mm DVD±RW | External 9.0mm DVD±RW | External 9.0mm DVD±RW | External 9.0mm DVD±RW |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec |
|---|
| Speakers | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 |
|---|
| Camera | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP | 5.0MP No-Tilt | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP | 5.0MP No-Tilt | 5.0MP + IR Hybrid | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP No-Tilt | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid | 5.0MP + IR Hybrid |
|---|
| Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
|---|
| Power Supply | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter | 90W 89% Adapter |
|---|
| DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, touch |
|---|
| Touchscreen | None | None | None | None | None | None | None | None | 10-point Multi-touch | None | None | None | None | None | None | None | 10-point Multi-touch | None | None | None | None | None | None | None | None | None | None | None | None | 10-point Multi-touch |
|---|
| Keyboard | USB, Calliope, Black, English (US) | USB, Calliope, Black, English (US) | USB, Calliope, Black, English (US) | USB, Calliope, Black, English (US) | USB, Calliope, Black, Thai | USB, Calliope, Black, English (US) | None | USB Traditional Keyboard, Black, Italian | USB Traditional Keyboard, Black, Italian | EOS Wireless Keyboard, Black, English | EOS Wireless Keyboard, Black, English | EOS Wireless Keyboard, Black, English | EOS Wireless Keyboard, Black, English | EOS Wireless Keyboard, Black, English | EOS Wireless Keyboard, Black, English | USB, Calliope, Black, Russian | USB, Calliope, Black, English (US) | USB Traditional Keyboard, Black, Spanish (LA) | USB Traditional Keyboard, Black, Spanish (LA) | EOS Wireless Keyboard, Black, English | USB, Calliope, Black, English (US) | USB, Calliope, Black, English (US) | USB, Calliope, Black, English (US) | USB, Calliope, Black, Canadian French 058 | USB, Calliope, Black, English (US) | USB, Calliope, Black, Canadian French 058 | USB, Calliope, Black, English (US) | USB, Calliope, Black, Canadian French 058 | USB, Calliope, Black, English (US) | USB, Calliope, Black, Canadian French 058 |
|---|
| Mouse | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | None | USB Calliope Mouse, Black | USB Calliope Mouse, Black | Wireless EOS Mouse, black | Wireless EOS Mouse, black | Wireless EOS Mouse, black | Wireless EOS Mouse, black | Wireless EOS Mouse, black | Wireless EOS Mouse, black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | Wireless EOS Mouse, black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black | USB Calliope Mouse, Black |
|---|
| Optional Bay | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
