PERFORMANCE | | | | | | | | | | | | | | | | |
---|
Processor | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
AI PC Category | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations |
---|
NPU | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS |
---|
Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 48GB SO-DIMM DDR5-5600 Non-ECC | 2x 48GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 8GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 2x 48GB SO-DIMM DDR5-5600 Non-ECC | 1x 8GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
---|
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 2TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD |
---|
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | 5.0MP with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter | 5.0MP + IR with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 52.5Wh | Integrated 39.3Wh | Integrated 39.3Wh | Integrated 39.3Wh | Integrated 39.3Wh | Integrated 39.3Wh |
---|
Power Adapter | 65W USB-C (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C Slim (2-pin) | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | |
---|
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch | 14" 2.8K (2880x1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Dolby Vision | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch | 14" 2.8K (2880x1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Dolby Vision | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch | 14" 2.8K (2880x1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Dolby Vision |
---|
Touchscreen | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | None | None | None | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | None | On-cell, 10-point Multi-touch | None | On-cell, 10-point Multi-touch | None |
---|
Color Calibration | None | None | None | None | None | None | None | None | None | None | Factory Color Calibration | None | None | Factory Color Calibration | None | Factory Color Calibration |
---|
Keyboard | Backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Non-backlit, Spanish (LA) | Backlit, English | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Spanish (LA) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese | Backlit, Japanese |
---|
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
---|
Case Material | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 40% GF with 45% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 20% CF with 30% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 40% GF with 45% PCC (Bottom) | PC / 50% GF with 30% PCC + PC / 20% CF (Top), PC / 40% GF with 45% PCC (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) |
---|
Weight | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) | Starting at 1.31 kg (2.89 lbs) |
---|
SOFTWARE | | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, English | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Spanish | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese | Windows 11 Pro, Japanese |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
WLAN + Bluetooth | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | WWAN Upgradable to 4G or 5G | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM |
---|
SIM Card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
NFC | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
