Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm | 596.74x335.67 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm | 0.2331x0.2331 mm |
---|
Dot / Pixel Per Inch | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi | 109 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera | FHD 1080p + IR camera |
---|
Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone | Integrated Microphone |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W | 25W / 148W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Dimensions (WxDxH) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) | • Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches) • Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) • Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) |
---|
Packaging Dimensions (WxDxH) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) | 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) |
---|
Weight | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) | • Monitor With Stand | 7.35 kg (16.20 lbs) • Monitor Head Only | 4.85 kg (10.69 lbs) |
---|
