PERFORMANCE | | |
---|
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
---|
AI PC Category | AI PC | AI PC |
---|
NPU | Integrated Intel AI Boost, up to 11 TOPS | Integrated Intel AI Boost, up to 11 TOPS |
---|
Graphics | Integrated Intel Arc Graphics | Integrated Intel Arc Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 16GB Soldered LPDDR5x-7467 | 16GB Soldered LPDDR5x-7467 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable |
---|
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each |
---|
Storage Slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2280 PCIe 5.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | microSD Card Reader | microSD Card Reader |
---|
Optical | None | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos |
---|
Camera | FHD 1080p + IR Hybrid with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array |
---|
Battery | Integrated 85Wh | Integrated 85Wh |
---|
Power Adapter | 100W USB-C Slim (3-pin) | 100W USB-C Slim (3-pin) |
---|
DESIGN | | |
---|
Display | 14.5" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 90Hz | 14.5" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 90Hz |
---|
Touchscreen | None | None |
---|
Color Calibration | None | None |
---|
Keyboard | Backlit, English (US) | Backlit, English (US) |
---|
Touchpad | Touchpad | Touchpad |
---|
Case Color | Luna Grey | Luna Grey |
---|
Surface Treatment | Anodizing Sandblasting | Anodizing Sandblasting |
---|
Case Material | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 323 x 228 x 15.9 mm (12.72 x 8.98 x 0.63 inches) | 323 x 228 x 15.9 mm (12.72 x 8.98 x 0.63 inches) |
---|
Weight | Starting at 1.4 kg (3.09 lbs) | Starting at 1.4 kg (3.09 lbs) |
---|
SOFTWARE | | |
---|
Operating System | Windows 11 Pro, English | Windows 11 Pro, English |
---|
Bundled Software | Office Trial | Office Trial |
---|
CONNECTIVITY | | |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 1x USB-A (Hi-Speed USB / USB 2.0), hidden • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Lenovo TGX port for external graphics dock • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x microSD card reader | • 1x USB-A (Hi-Speed USB / USB 2.0), hidden • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Lenovo TGX port for external graphics dock • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x microSD card reader |
---|
Docking | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkBook 14 G6+ IMH | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkBook 14 G6+ IMH |
---|
SECURITY & PRIVACY | | |
---|
Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
---|
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button |
---|
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm | Kensington Nano Security Slot, 2.5 x 6 mm |
---|
Other Security | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) |
---|
SERVICE | | |
---|
Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in |
---|
Included Upgrade | None | None |
---|
ACCESSORIES | | |
---|
Bundled Accessories | None | None |
---|
CERTIFICATIONS | | |
---|
Green Certifications | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant |
---|
Other Certifications | • Eyesafe Certified 2.0 • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • TÜV Rheinland Low Blue Light (Hardware Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
---|
Model Information | | |
---|
Product | ThinkBook 14 G6+ IMH | ThinkBook 14 G6+ IMH |
---|
Region | NA | NA |
---|
Country/Region | USA | USA |
---|
Machine Type | 21LD | 21LD |
---|
TopSeller | TopSeller | TopSeller |
---|
EAN / UPC / JAN | 198154343132 | 198154343156 |
---|
End of Support | N/A | N/A |
---|
Announce Date | 2024-05-31 | 2024-05-31 |