Processor | AMD Ryzen 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
---|
AI PC Category | AI PC | AI PC | AI PC | AI PC |
---|
NPU | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS |
---|
Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 16GB Soldered LPDDR5x-6400 | 16GB Soldered LPDDR5x-6400 | 8GB Soldered LPDDR5-6400 | 16GB Soldered LPDDR5x-6400 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 16GB soldered memory, not upgradable | 16GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 16GB soldered memory, not upgradable |
---|
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD | One drive, up to 1TB M.2 2242 SSD |
---|
Storage Slot | One M.2 2242 PCIe 4.0 x4 slot | One M.2 2242 PCIe 4.0 x4 slot | One M.2 2242 PCIe 4.0 x4 slot | One M.2 2242 PCIe 4.0 x4 slot |
---|
Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec | High Definition (HD) Audio, Realtek ALC3306 codec |
---|
PERFORMANCE | | | | |
---|
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) |
---|
Camera | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter | FHD 1080p + IR with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 71Wh | Integrated 71Wh | Integrated 71Wh | Integrated 71Wh |
---|
Power Adapter | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision, TÜV Low Blue Light, Glass, Touch | 16" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision, TÜV Low Blue Light, Glass, Touch | 16" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision, TÜV Low Blue Light, Glass, Touch | 16" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision, TÜV Low Blue Light, Glass, Touch |
---|
Touchscreen | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch |
---|
Color Calibration | None | None | None | None |
---|
Keyboard | Backlit, English (US) | Backlit, English (US) | Backlit, English (US) | Backlit, English (US) |
---|
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
---|
DESIGN | | | | |
---|
Case Color | Arctic Grey | Arctic Grey | Arctic Grey | Arctic Grey |
---|
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) | Aluminium Stamping (Anodized with Sandblasting) |
---|
Case Material | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) |
---|
Pen | Pen Upgradable (Purchase Separately) | Pen Upgradable (Purchase Separately) | Pen Upgradable (Purchase Separately) | Lenovo Digital Pen |
---|
Dimensions (WxDxH) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) | 361.79 x 249.95 x 16.99 mm (14.24 x 9.84 x 0.67 inches) |
---|
Weight | Starting at 1.99 kg (4.39 lbs) | Starting at 1.99 kg (4.39 lbs) | Starting at 1.99 kg (4.39 lbs) | Starting at 1.99 kg (4.39 lbs) |
---|
SOFTWARE | | | | |
---|
Operating System | Windows 11 Home, English | Windows 11 Home, English | Windows 11 Home, English | Windows 11 Pro, English |
---|
Bundled Software | Office Trial | Office Trial | Office Trial | Office Trial |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader |
---|
Docking | Various docking solutions are supported via USB-C.
For more compatible docking solutions, please visit Docking for Yoga 7 2-in-1 16AHP9 | Various docking solutions are supported via USB-C.
For more compatible docking solutions, please visit Docking for Yoga 7 2-in-1 16AHP9 | Various docking solutions are supported via USB-C.
For more compatible docking solutions, please visit Docking for Yoga 7 2-in-1 16AHP9 | Various docking solutions are supported via USB-C.
For more compatible docking solutions, please visit Docking for Yoga 7 2-in-1 16AHP9 |
---|
Security Chip | Microsoft Pluton TPM 2.0 Enabled | Microsoft Pluton TPM 2.0 Enabled | Microsoft Pluton TPM 2.0 Enabled | Microsoft Pluton TPM 2.0 Enabled |
---|
Fingerprint Reader | Touch Style, on Palm Rest | Touch Style, on Palm Rest | Touch Style, on Palm Rest | Touch Style, on Palm Rest |
---|
Other Security | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) |
---|
SERVICE | | | | |
---|
Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in |
---|
Included Upgrade | None | None | None | None |
---|
Bundled Accessories | None | None | None | None |
---|
Green Certifications | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant |
---|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) | MIL-STD-810H military test passed (21 test items) |
---|
Model Information | | | | |
---|
Product | Yoga 7 2-in-1 16AHP9 | Yoga 7 2-in-1 16AHP9 | Yoga 7 2-in-1 16AHP9 | Yoga 7 2-in-1 16AHP9 |
---|
Region | NA | NA | NA | NA |
---|
Country/Region | USA | USA | USA | USA |
---|
Machine Type | 83DM | 83DM | 83DM | 83DM |
---|
TopSeller | No | No | No | No |
---|
EAN / UPC / JAN | 198155959332 | 197531583895 | 197531583918 | 197531583925 |
---|
End of Support | 2030-03-07 | 2030-03-07 | 2030-03-07 | 2030-03-07 |
---|
Announce Date | 2024-11-06 | 2024-02-26 | 2024-02-26 | 2024-02-26 |