PERFORMANCE | | | | | | | | | | | |
---|
Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm | 0.3114x0.3114 mm |
---|
Dot / Pixel Per Inch | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W | 17.5W / 31.5W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | |
---|
Stand | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
---|
Case Color | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | • Head Only | 611.5 x 41.0 x 355.6 mm (24.07 x 1.61 x 14.00 inches) • Highest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) • Lowest Position | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) |
---|
Packaging Dimensions (WxDxH) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) |
---|
Weight | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) | • Monitor With Stand | 3.88 kg (8.55lbs) • Monitor Head Only | 2.91 kg (6.42 lbs) |
---|
Packaging Weight | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) | 6.22 kg (13.71 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA | 2x HDMI 1.4, 1x VGA |
---|
Network Connectivity | None | None | None | None | None | None | None | None | None | None | None |
---|
SERVICE | | | | | | | | | | | |
---|
Base Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year |
---|
CERTIFICATIONS | | | | | | | | | | | |
---|
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified | RoHS, EU Energy Efficiency Level (Level-D), EPEAT Gold, ENERGY STAR Certified |
---|
Ergonomic Certification | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort | TÜV Rheinland Eye Comfort |
---|
Sync Technology | None | None | None | None | None | None | None | None | None | None | None |
---|
Special Features | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light | • Lenovo Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. • Natural Low Blue Light |
---|
SOFTWARE | | | | | | | | | | | |
---|
Operating System | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 | Support Windows 10, Windows 11 |
---|
ACCESSORIES | | | | | | | | | | | |
---|
Video Cables | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable | HDMI cable |
---|
Model Information | | | | | | | | | | | |
---|
Product | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B | Lenovo L27i-4B |
---|
Region | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA | EMEA |
---|
Machine Type | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB | 67CB |
---|
EAN / UPC / JAN | 0198154513535 / 198154513535 / None | 0198154513511 / 198154513511 / None | 0198154513474 / 198154513474 / None | 0198154513467 / 198154513467 / None | 0198154513528 / 198154513528 / None | 0198154513559 / 198154513559 / None | 0198154513450 / 198154513450 / None | 0198154513498 / 198154513498 / None | 0198154513481 / 198154513481 / None | 0198154513542 / 198154513542 / None | 0198154513504 / 198154513504 / None |
---|
Announce Date | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 | 2024-07-16 |