PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
---|
Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 16GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 8GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 16GB SO-DIMM DDR5-5600 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 | 2x 12GB SO-DIMM DDR5-4800 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 32GB DDR5-5600 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering | Up to 24GB DDR5-4800 offering |
---|
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
---|
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader | microSD Card Reader |
---|
Optical | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Audio Chip | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio | High Definition (HD) Audio |
---|
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio | Stereo speakers, 2W x2, optimized with Dolby Audio |
---|
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 60Wh | Integrated 50Wh | Integrated 50Wh | Integrated 60Wh | Integrated 60Wh | Integrated 50Wh | Integrated 60Wh | Integrated 60Wh |
---|
Power Adapter | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C Slim (Wall-mount) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C Slim (Wall-mount) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Keyboard | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English (UK) | Backlit, English | Backlit, English | Backlit, English | Backlit, English | Backlit, Belgian | Backlit, Belgian | Backlit, Belgian | Backlit, Belgian | Backlit, Belgian | Backlit, Belgian | Backlit, English | Non-backlit, Spanish | Non-backlit, Portuguese | Backlit, Belgian | Backlit, Swiss | Backlit, French | Backlit, English (EU) | Backlit, English (EU) |
---|
