Display Size | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" |
---|
View Area | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm | 476.1x267.8 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm | 0.248x0.248 mm |
---|
Dot / Pixel Per Inch | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi | 102 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Power Consumption (Typical / Maximum) | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W | 15W / 48W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Dimensions (WxDxH) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) | • Head Only | 489.3 x 46.4 x 294.7 mm (19.26 x 1.83 x 11.60 inches) • Highest Position | 498.3 x 194.7 x 487.4 mm (19.62 x 7.67 x 19.19 inches) • Lowest Position | 498.3 x 194.7 x 332.4 mm (19.62 x 7.67 x 13.09 inches) |
---|
Packaging Dimensions (WxDxH) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) | 563 x 144 x 414 mm (22.17 x 5.67 x 16.30 inches) |
---|
