PERFORMANCE | | |
---|
Processor | AMD Ryzen AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3) | AMD Ryzen AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3) |
---|
AI PC Category | Copilot+ PC | Copilot+ PC |
---|
NPU | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS |
---|
Graphics | Integrated AMD Radeon 880M Graphics | Integrated AMD Radeon 880M Graphics |
---|
Chipset | AMD SoC Platform | AMD SoC Platform |
---|
Memory | 32GB Soldered LPDDR5x-7500 | 32GB Soldered LPDDR5x-7500 |
---|
Memory Slots | Memory soldered to systemboard, no slots, dual-channel | Memory soldered to systemboard, no slots, dual-channel |
---|
Max Memory | 32GB soldered memory, not upgradable | 32GB soldered memory, not upgradable |
---|
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
---|
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | Two M.2 2280 PCIe 4.0 x4 slots |
---|
Card Reader | SD Card Reader | SD Card Reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Atmos | Stereo speakers, 2W x2, Dolby Atmos |
---|
Camera | FHD 1080p + IR Hybrid with Privacy Shutter, ToF Sensor | FHD 1080p + IR Hybrid with Privacy Shutter, ToF Sensor |
---|
Microphone | 2x, Array | 2x, Array |
---|
Battery | Integrated 85Wh | Integrated 85Wh |
---|
Power Adapter | 100W USB-C Slim (3-pin) | 100W USB-C Slim (3-pin) |
---|
DESIGN | | |
---|
Display | 16" 3.2K (3200x2000) IPS 400nits Anti-glare, 100% DCI-P3, 165Hz, Eyesafe, Dolby Vision, TCON | 16" 3.2K (3200x2000) IPS 400nits Anti-glare, 100% DCI-P3, 165Hz, Eyesafe, Dolby Vision, TCON |
---|
Touchscreen | None | None |
---|
Color Calibration | Factory Color Calibration | Factory Color Calibration |
---|
Keyboard | Backlit, German | Backlit, English (UK) |
---|
Touchpad | Haptic Touchpad | Haptic Touchpad |
---|
Case Color | Luna Grey | Luna Grey |
---|
Surface Treatment | Anodizing Sandblasting | Anodizing Sandblasting |
---|
Case Material | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 356 x 248 x 16.9 mm (14.02 x 9.76 x 0.67 inches) | 356 x 248 x 16.9 mm (14.02 x 9.76 x 0.67 inches) |
---|
Weight | Starting at 1.9 kg (4.19 lbs) | Starting at 1.9 kg (4.19 lbs) |
---|
SOFTWARE | | |
---|
Operating System | Windows 11 Pro, German | Windows 11 Pro, English (US) / English (UK) |
---|
Bundled Software | Office Trial | Office Trial |
---|
CONNECTIVITY | | |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
---|
WWAN | Non-WWAN | Non-WWAN |
---|
Standard Ports | • 1x USB-A (Hi-Speed USB / USB 2.0), hidden • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 • 1x USB-C (USB4 40Gbps with Thunderbolt 4 certification), with USB PD 3.0 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x SD card reader | • 1x USB-A (Hi-Speed USB / USB 2.0), hidden • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On • 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 • 1x USB-C (USB4 40Gbps with Thunderbolt 4 certification), with USB PD 3.0 and DisplayPort 1.4 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) • 1x SD card reader |
---|
Docking | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for ThinkBook 16 G7+ ASP | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for ThinkBook 16 G7+ ASP |
---|
SECURITY & PRIVACY | | |
---|
Security Chip | Microsoft Pluton TPM 2.0 Enabled | Microsoft Pluton TPM 2.0 Enabled |
---|
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button |
---|
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm | Kensington Nano Security Slot, 2.5 x 6 mm |
---|
Other Security | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) |
---|
SERVICE | | |
---|
Base Warranty | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in |
---|
Included Upgrade | None | None |
---|
ACCESSORIES | | |
---|
Bundled Accessories | None | None |
---|
CERTIFICATIONS | | |
---|
Green Certifications | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant | • ENERGY STAR 8.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant |
---|
Other Certifications | • Eyesafe Certified 2.0 • TÜV Rheinland Low Blue Light (Hardware Solution) | • Eyesafe Certified 2.0 • TÜV Rheinland Low Blue Light (Hardware Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
---|
Model Information | | |
---|
Product | ThinkBook 16 G7+ ASP | ThinkBook 16 G7+ ASP |
---|
Region | WE | WE |
---|
Country/Region | Germany | UK |
---|
Machine Type | 21Q5 | 21Q5 |
---|
TopSeller | No | No |
---|
EAN / UPC / JAN | 198155680090 | 198155680106 |
---|
End of Support | 2031-04-05 | 2031-04-05 |
---|
Announce Date | 2024-11-01 | 2024-11-01 |