Display Size | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
---|
View Area | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm | 792.2x333.7 mm |
---|
Panel | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment | Vertical Alignment |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 | 21:9 |
---|
Resolution | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 | 3440x1440 |
---|
Pixel Pitch | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm | 0.232x0.232 mm |
---|
Dot / Pixel Per Inch | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi | 110 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support | Modular Soundbar Support |
---|
Power Consumption (Typical / Maximum) | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W | 31W / 130W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand | Tilt, Swivel, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm | 2.1 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Dimensions (WxDxH) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) | • Head Only | 808.4 x 110.1 x 367.5 mm (31.83 x 4.33 x 14.47 inches) • Highest Position | 808.4 x 231.6 x 569.3 mm (31.83 x 9.12 x 22.41 inches) • Lowest Position | 808.4 x 231.6 x 414.3 mm (31.83 x 9.12 x 16.31 inches) |
---|
Packaging Dimensions (WxDxH) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) | 1070 x 525 x 187 mm (42.13 x 20.67 x 7.36 inches) |
---|
